This chart displays the dimensions of the physical items and is not intended to be used as an equivalent measurement of your dog. Visit our How to Measure Your Dog page for more information on determining appropriate platform size.
Rubber Top Surface Dimensions
Standing | Sitting | Balance Bar | Paw Target | |
X-Small | 20" x 5" | 7" x 5" | 12" x 2" | 4" x 3" |
Small | 30" x 6" | 11" x 6" | 12" x 3" | 6" x 4" |
Medium | 36" x 8" | 14" x 8" | 16" x 3" | 8" x 5" |
Large | 42" x 10" | 18" x 10" | 20" x 4" | 10" x 7" |
X-Large | 48" x 12" | 21" x 12" | 20" x 5" | 12" x 8" |
DIY Kit Quantities
Standing | Sitting | Balance Bar | Paw Target | |
# of Rubber Top Surfaces | 1 | 1 | 2 | 2 |
# of Rubber Feet | 6 | 4 | 8 | 8 |